The Unrivaled came in like a breath of fresh air for the WNBA stars. While the players had to travel to foreign lands to earn in the offseason, the 3-on-3 league provided an easy alternative. Owing to the league’s stellar success last season, the Unrivaled is back once again for its second edition. With the fans getting excited, here is everything you need to know.

Unrivaled 2026: What Does The Rosters Look Like And Who Are The Coaches?
Breeze BC
Coach: Noelle Quinn
| PLAYER | WNBA TEAM |
| Paige Bueckers | Dallas Wings |
| Rickea Jackson | Los Angeles Sparks |
| Dominique Malonga | Seattle Storm |
| Aari McDonald | Free agent |
| Kate Martin | Free agent |
| Cameron Brink | Los Angeles Sparks |
Hive BC
Coach: Rena Wakama
| PLAYER | WNBA TEAM |
| Kelsey Mitchell | Free agent |
| Sonia Citron | Washington Mystics |
| Ezi Magbegor | Free agent |
| Natisha Hiedeman | Free agent |
| Saniya Rivers | Connecticut Sun |
| Monique Billings | Free agent |
Laces BC
Coach: Andrew Wade
Scroll to continue reading
Trending WNBA News
| PLAYER | WNBA TEAM |
| Jackie Young | Free agent |
| Brittney Sykes | Free agent |
| Alyssa Thomas | Free agent |
| Jordin Canada | Free agent |
| Maddy Siegrist | Dallas Wings |
| Naz Hillmon | Free agent |
Lunar Owls BC
Coach: DJ Sackmann
| PLAYER | WNBA TEAM |
| Skylar Diggins | Free agent |
| Marina Mabrey | Free agent |
| Temi Fagbenle | Free agent |
| Rachel Banham | Free agent |
| Rebecca Allen | Free agent |
| Aaliyah Edwards | Connecticut Sun |
Mist
Coach: Zach O’Brien
| PLAYER | WNBA TEAM |
| Allisha Gray | Free agent |
| Breanna Stewart | Free agent |
| Alanna Smith | Free agent |
| Veronica Burton | Free agent |
| Arike Ogunbowale | Free agent |
| Li Yueru | Free agent |
Phantom BC
Coach: Raneeka Hodges
| PLAYER | WNBA TEAM |
| Kelsey Plum | Free agent |
| Satou Sabally | Free agent |
| Aliyah Boston | Indiana Fever |
| Dana Evans | Free agent |
| Natasha Cloud | Free agent |
| Kiki Iriafen | Washington Mystics |
Rose BC
Coach: Nola Henry
| PLAYER | WNBA TEAM |
| Chelsea Gray | Free agent |
| Kahleah Copper | Free agent |
| Azurá Stevens | Free agent |
| Sug Sutton | Free agent |
| Lexie Hull | Free agent |
| Shakira Austin | Free agent |
Vinyl BC
Coach: Teresa Weatherspoon
| PLAYER | WNBA TEAM |
| Courtney Williams | Free agent |
| Rhyne Howard | Free agent |
| Dearica Hamby | Free agent |
| Erica Wheeler | Free agent |
| Rae Burrell | Free agent |
| Brittney Griner | Free agent |
Apart from these players, there are also players in the developmental pool. These include Hailey Van Lith, Haley Jones, Emily Engstler, Aziaha James, Makayla Timposon, and Laeticia Amihere.
Unrivaled 2026: Full Schedule, Where And When To Watch?
Starting January 5, 2026, the second edition of Unrivaled will continue for the next eight weeks. As per the official schedule, the games will take place on Saturday, Sunday, Monday, & Fridays. The final game of this edition will be played on March 4, 2026.
With TNT acquiring the rights, fans can now watch their favorite stars battle it out on truTV and TNT. However, for those opting for the live streaming option, it will be available on Max.

Here’s a list of the full schedule for Unrivaled season 2:
January 2026 — Regular Season Games
January 2026 — Regular Season Games
| Date | Time (ET) | Matchup |
| Mon, Jan 5 | 1:00 PM | Mist BC vs. Hive BC |
| 2:15 PM | Vinyl BC vs. Laces BC | |
| 8:00 PM | Lunar Owls BC vs. Rose BC | |
| 9:15 PM | Phantom BC vs. Breeze BC | |
| Fri, Jan 9 | 7:30 PM | Vinyl BC vs. Rose BC |
| 8:45 PM | Breeze BC vs. Hive BC | |
| Sat, Jan 10 | 7:30 PM | Lunar Owls BC vs. Phantom BC |
| 8:45 PM | Laces BC vs. Mist BC | |
| Sun, Jan 11 | 7:30 PM | Rose BC vs. Breeze BC |
| 8:45 PM | Hive BC vs. Vinyl BC | |
| Mon, Jan 12 | 7:30 PM | Mist BC vs. Phantom BC |
| 8:45 PM | Laces BC vs. Lunar Owls BC | |
| Fri, Jan 16 | 7:30 PM | Laces BC vs. Phantom BC |
| 8:45 PM | Rose BC vs. Hive BC | |
| Sat, Jan 17 | 7:30 PM | Mist BC vs. Lunar Owls BC |
| 8:45 PM | Breeze BC vs. Vinyl BC | |
| Sun, Jan 18 | 7:30 PM | Rose BC vs. Laces BC |
| 8:45 PM | Hive BC vs. Phantom BC | |
| Mon, Jan 19 | 8:00 PM | Phantom BC vs. Mist BC |
| 9:15 PM | Vinyl BC vs. Lunar Owls BC | |
| Fri, Jan 23 | 7:30 PM | Mist BC vs. Rose BC |
| 8:45 PM | Phantom BC vs. Vinyl BC | |
| Sat, Jan 24 | 7:30 PM | Lunar Owls BC vs. Breeze BC |
| 8:45 PM | Hive BC vs. Laces BC | |
| Sun, Jan 25 | 1:00 PM | Vinyl BC vs. Mist BC |
| 2:15 PM | Phantom BC vs. Rose BC | |
| Mon, Jan 26 | 7:30 PM | Lunar Owls BC vs. Hive BC |
| 8:45 PM | Laces BC vs. Breeze BC | |
| Fri, Jan 30 | 7:30 PM | Breeze BC vs. Phantom BC |
| 8:45 PM | Rose BC vs. Lunar Owls BC | |
| Sat, Jan 31 | 4:30 PM | Hive BC vs. Mist BC |
| 5:45 PM | Laces BC vs. Vinyl BC |
February 2026 — Regular Season & 1-on-1 Tournament
| Date | Time (ET) | Event / Matchup |
| Sun, Feb 1 | 7:30 PM | Phantom BC vs. Lunar Owls BC |
| 8:45 PM | Breeze BC vs. Rose BC | |
| Mon, Feb 2 | 7:30 PM | Vinyl BC vs. Hive BC |
| 8:45 PM | Mist BC vs. Laces BC | |
| Fri, Feb 6 | 7:30 PM | Hive BC vs. Breeze BC |
| 8:45 PM | Lunar Owls BC vs. Laces BC | |
| Sat, Feb 7 | 7:30 PM | Rose BC vs. Vinyl BC |
| 8:45 PM | Phantom BC vs. Mist BC | |
| Mon, Feb 9 | 7:30 PM | Vinyl BC vs. Phantom BC |
| 8:45 PM | Rose BC vs. Mist BC | |
| Wed, Feb 11 | 7:00 PM | 1-on-1 Tournament |
| Fri, Feb 13 | 7:30 PM | 1-on-1 Tournament |
| Sat, Feb 14 | 6:00 PM | 1-on-1 Tournament |
| Tue, Feb 17 | 7:30 PM | Laces BC vs. Hive BC |
| 8:45 PM | Breeze BC vs. Lunar Owls BC | |
| Fri, Feb 20 | 7:30 PM | Phantom BC vs. Laces BC |
| 8:45 PM | Hive BC vs. Rose BC | |
| Sat, Feb 21 | 8:00 PM | Vinyl BC vs. Breeze BC |
| 9:15 PM | Lunar Owls BC vs. Mist BC | |
| Sun, Feb 22 | 7:30 PM | Phantom BC vs. Hive BC |
| 8:45 PM | Laces BC vs. Rose BC | |
| Mon, Feb 23 | 7:30 PM | Lunar Owls BC vs. Vinyl BC |
| 8:45 PM | Mist BC vs. Breeze BC | |
| Fri, Feb 27 | 1:00 PM | Rose BC vs. Phantom BC |
| 2:15 PM | Mist BC vs. Vinyl BC | |
| 7:30 PM | Breeze BC vs. Laces BC | |
| 8:45 PM | Hive BC vs. Lunar Owls BC |
Feb 28 – Mar 4: Playoffs & Championship
| Date | Time (ET) | Round / Event |
| Sat, Feb 28 | 8:30 PM | Playoffs — First Round |
| 9:45 PM | Playoffs — First Round | |
| Mon, Mar 2 | 7:30 PM | Playoffs — Semifinals |
| 8:45 PM | Playoffs — Semifinals | |
| Wed, Mar 4 | 9:30 PM | Championship Game |
Unrivaled 2026: How Much Will The Players Be Paid?
With the CBA negotiations going haywire for the WNBA, the Unrivaled has offered a better payout. While none of the franchises have clarified the exact salaries, players are expected to make six 6-figures. Interestingly, last year’s average salaries hovered around $220,000. However, as Sue Bird noted last year, salaries are expected to increase this year.
And President Alex Bazzell, too, agreed on the same, saying, “The numbers are going up because the business outperformed every metric that we had. It’s part of our business model that we built from the ground up, which is that as the business continues to drive more revenue, the revenue is going to get funneled back into the players.” With a lot of hype surrounding the tournament, fans are eager to see how things unfold next.











