As much as the WNBA expansion draft and free agency signings are tough decisions for the franchises, the 2026 WNBA Draft is also very complicated. One of the deepest and most talented drafts poses tough decisions for the front offices. Lauren Betts led the draft following her 2025 season performance, but after the draft lottery, many of those predictions changed.
The recent NCAA tournament game showcased many standout performances, putting many top players in a prime position for high draft picks. Here are all the possible selections in the upcoming WNBA draft, which would serve every franchise’s exact needs.

Three Rounds of the 2026 WNBA Mock Draft
The WNBA franchises will first look to secure top players from free agency under the CBA Deal parameters, and then add top rookies from the draft class. The New York Liberty would feel less pressure following Breanna Stewart and Sabrina Ionescu’s recent revelation about their free agency plans, while the Indiana Fever openly put Kelsey Mitchell as its top priority.
Yet there will be some gaps that every franchise will look to fill in and plan for the future with an appropriate rookie on the roster.
Updated WNBA Draft first round order 👀
— Yahoo Sports (@YahooSports) March 27, 2026
Between expansion teams Toronto and Portland, the Tempo won the coin toss and chose to have the sixth pick in the WNBA Draft. The Fire will select first in the Expansion Draft on April 3 and seventh overall in the WNBA draft. pic.twitter.com/phRhzRxFEZ
There have been many speculations about the possible shock as the first pick in the 2026 WNBA draft. Check out all three round picks from the 2026 WNBA draft below.
Scroll to continue reading
Trending WNBA News
First Round WNBA Draft Pick Number 1-15
| Pick | Team | Player | College |
| 1 | Dallas Wings | Awa Fam | Spain (International) |
| 2 | Minnesota Lynx | Azzi Fudd | UConn |
| 3 | Seattle Storm | Olivia Miles | TCU |
| 4 | Washington Mystics | Lauren Betts | UCLA |
| 5 | Chicago Sky | Kiki Rice | UCLA |
| 6 | Toronto Tempo | Flau’jae Johnson | LSU |
| 7 | Portland Fire | Raven Johnson | South Carolina |
| 8 | Golden State Valkyries | Gianna Kneepkens | UCLA |
| 9 | Washington | Mystics Iyana Martin | Spain (International) |
| 10 | Indiana Fever | Ta’Niya Latson | South Carolina |
| 11 | Washington Mystics | Cotie McMahon | Ole Miss |
| 12 | Connecticut Sun | Nell Angloma | France (International) |
| 13 | Atlanta Dream | Madina Okot | South Carolina |
| 14 | Seattle Storm | Yarden Garzon | Maryland |
| 15 | Connecticut Sun | Serah Williams | UConn |
Second Round WNBA Draft Pick Number 16-30
| Pick | Team | Player | College |
| 16 | Seattle Storm | Gabriela Jacquez | UCLA |
| 17 | Portland Fire | Marta Suarez | TCU |
| 18 | Connecticut Sun | Ashlon Jackson | Duke |
| 19 | Washington Mystics | Janiah Barker | Tennessee |
| 20 | Los Angeles Sparks | Charlieese Leger-Walker | UCLA |
| 21 | Chicago Sky | Justine Pissott | Vanderbilt |
| 22 | Toronto Tempo | Raegan Beers | Oklahoma |
| 23 | Golden State Valkyries | Grace VanSlooten | Michigan State |
| 24 | Los Angeles Sparks | Laila Phelia | Syracuse |
| 25 | Indiana Fever | Darianna Littlepage-Buggs | Baylor |
| 26 | Toronto Tempo | Maggie Doogan | Richmond |
| 27 | Phoenix Mercury | Payton Verhulst | Oklahoma State |
| 28 | Atlanta Dream | Rori Harmon | Texas |
| 29 | Las Vegas Aces | Tonie Morgan | Kentucky |
| 30 | Washington Mystics | Shay Ciezki | Indiana |
Third Round WNBA Draft Pick Number 31-45
| Pick | Team | Player | College |
| 31 | Dallas Wings | Zee Spearman | Tennessee |
| 32 | Chicago Sky | Hannah Stuelke | Iowa |
| 33 | Connecticut Sun | Teonni Key | Kentucky |
| 34 | Washington Mystics | Elle Ladine | Washington |
| 35 | Los Angeles Sparks | Micah Gray | Oklahoma State |
| 36 | Toronto Tempo | Kara Dunn | USC |
| 37 | Portland Fire | Jalyn Brown | Michigan State |
| 38 | Golden State Valkyries | Grace VanSlooten | Michigan State |
| 39 | Seattle Storm | Saylor Poffenbarger | Maryland |
| 40 | Indiana Fever | Haleigh Timmer | Oklahoma State |
| 41 | New York Liberty | Susie Raifu | Columbia |
| 42 | Phoenix Mercury | Lexi Fleming | High Point |
| 43 | Atlanta Dream | Snuda Collins | Texas Tech |
| 44 | Las Vegas Aces | Jade Masogayo | Colorado |
| 45 | Minnesota Lynx | Ndjakalenga Mwenentanda | Vanderbilt |
2026 WNBA Draft Biggest Gainers
Although every player in the first round of the draft has been very impactful and influential for their college teams, moving to the pro league and being selected as a top pick certainly elevates expectations for them. Azzi Fudd had been the most consistent player on the pack, while Betts showed her defensive prowess in the season. Yet, beating the duo Awa Fam can be seen as the biggest gainer in the WNBA draft, who will see her game reach the next level playing alongside Paige Bueckers.

Next up would be the Minnesota Lynx, who will not only get a rookie ready to make an immediate impact on the game but a playmaker and ballhandler beside Courtney Williams. Azzi Fudd is also a great shooter who would take care of three-ball. With Napheesa Collier out for the opening phase of the season, the Lynx will benefit from Fudd’s game, who will also get more game time and adjust to the WNBA level.











